File the identical claim in two federal districts and the clock runs differently — often by 2–5×, and in the extremes by nearly 30×. Where a case lands is a duration variable fixed before the first motion.
For every case family, the gap between the fastest and slowest district dwarfs any single procedural choice. Each bar spans one nature-of-suit family from its fastest district to its slowest; the dashed line marks the national median for that family.
Averaged across case types, each district lands at a stable multiple of the national clock. S.D. Fla. runs its whole docket at 0.58× — nearly twice the national pace — while E.D. La. sits at 1.35×. The center line is the national median for every family.
The “rocket docket” reputation is real but stale. Across its whole caseload E.D. Va. runs at 0.89× national — the 8th-fastest district, not the first. And in patent, the case type that made its name, its 314-day median is the second slowest of the 26 districts measured (n = 599). Filing decisions calibrated to a twenty-year-old reputation are calibrated to a docket that no longer exists.
A 13-day or 26-day median doesn't mean the court adjudicated in two weeks. In certain families the fastest districts owe their speed to waves of procedural terminations — remands, transfers, and consolidations that close a docket entry without resolving the dispute. Duration measures time to termination; at the extremes, what terminates is the entry, not the argument.
Median days to resolution for the 30 highest-volume districts. Click any column heading to re-rank; cells are shaded by speed relative to that family's national median — cool = faster, warm = slower.
| District | Speed ratio ↑ | Contract | Employ. | Civil rts. | Pers. inj. | Patent | Other stat. | Cases |
|---|---|---|---|---|---|---|---|---|
| S.D. Fla. | 0.58× | 180 | 146 | 79 | 180 | 122 | 131 | 105,626 |
| W.D. Mo. | 0.80× | 225 | 211 | 199 | 229 | — | 152 | 23,190 |
| C.D. Cal. | 0.82× | 213 | 230 | 111 | 198 | 194 | 180 | 177,273 |
| S.D. Cal. | 0.84× | 217 | 245 | 153 | 321 | 234 | 204 | 32,152 |
| N.D. Ohio | 0.85× | 230 | 237 | 215 | 400 | 165 | 224 | 31,964 |
| E.D. Pa. | 0.86× | 196 | 213 | 196 | 295 | 155 | 196 | 70,287 |
| M.D. Fla. | 0.88× | 238 | 214 | 135 | 287 | 188 | 221 | 100,515 |
| E.D. Va. | 0.89× | 195 | 223 | 195 | 213 | 314 | 177 | 40,224 |
| N.D. Ill. | 0.90× | 256 | 257 | 295 | 385 | 145 | 198 | 104,552 |
| W.D. Pa. | 0.90× | 225 | 248 | 238 | 321 | 337 | 189 | 28,680 |
| D. Colo. | 0.93× | 314 | 328 | 154 | 365 | 158 | 282 | 40,610 |
| W.D. Wash. | 0.93× | 274 | 221 | 182 | 349 | 186 | 289 | 36,384 |
| D. Ariz. | 0.96× | 256 | 244 | 142 | 463 | 254 | 248 | 45,221 |
| N.D. Tex. | 0.96× | 221 | 288 | 161 | 491 | 153 | 189 | 62,517 |
| S.D.N.Y. | 0.98× | 267 | 295 | 137 | 357 | 149 | 188 | 124,126 |
| E.D. Mo. | 0.98× | 270 | 273 | 191 | 77 | — | 196 | 27,091 |
| N.D. Ga. | 0.99× | 287 | 272 | 189 | 320 | 184 | 232 | 66,331 |
| D. Md. | 1.04× | 254 | 281 | 237 | 296 | 265 | 230 | 44,065 |
| W.D. Tex. | 1.06× | 287 | 356 | 264 | 374 | 228 | 245 | 51,788 |
| N.D. Cal. | 1.07× | 293 | 312 | 222 | 468 | 215 | 247 | 73,677 |
| D.N.J. | 1.08× | 292 | 289 | 270 | 554 | 258 | 116 | 85,026 |
| E.D. Mich. | 1.09× | 254 | 305 | 390 | 357 | 229 | 233 | 44,296 |
| D. Minn. | 1.09× | 290 | 281 | 175 | 652 | 256 | 298 | 36,495 |
| S.D. Tex. | 1.13× | 273 | 333 | 268 | 383 | 204 | 258 | 70,853 |
| E.D.N.Y. | 1.17× | 334 | 367 | 242 | 410 | 217 | 238 | 87,365 |
| D. Mass. | 1.19× | 313 | 300 | 254 | 778 | 239 | 281 | 35,586 |
| E.D. Cal. | 1.26× | 366 | 441 | 266 | 406 | — | 287 | 54,857 |
| E.D. Tex. | 1.28× | 301 | 343 | 319 | 369 | 211 | 342 | 41,522 |
| S.D. Ohio | 1.31× | 350 | 327 | 334 | 427 | 214 | 314 | 28,717 |
| E.D. La. | 1.35× | 307 | 330 | 289 | 1,433 | — | 26 | 48,943 |
Within each district we estimate the median time to resolution for every nature-of-suit family using Kaplan–Meier, so cases still pending at the data cutoff are counted rather than dropped. The speed ratio compares a district to the national median within each family, then takes the median across families — holding case mix constant so a heavy social-security docket doesn't masquerade as a fast court.
This note is purely observational; none of its figures come from the Tertius forecasting model. The cleaned data is cross-checked against the Administrative Office of the U.S. Courts' published Table C-5 statistics (Spearman 0.86–0.88 by district).
A fast median says nothing about whether a court reaches better outcomes — only how quickly docket entries close.
Some record-low medians reflect remands, transfers, and consolidations rather than adjudication (Finding 04). Duration measures time to termination, whatever terminates.
Litigants already choose venue where rules allow, and the mix of cases inside each family differs by district — so district gaps partly reflect what is filed there, not only how fast it moves. No causal venue effect is claimed.
District cells require n ≥ 200; antitrust has only 7 qualifying cells and carries small-n uncertainty. Timing and disposition only — never merits, damages, or the wisdom of any filing decision.
The benchmark tables behind this note are public, citable, and queryable at the single-case level.